Description
PROPERTIES
FORM | Extra-large Graphene Oxide flakes |
PRODUCTION METHOD | Modified Hummers’ method |
SOLVENT | Water |
COLOR | Brown |
TYPICAL FLAKE DIAMETER | 5-30 µm |
THICKNESS OF A SINGLE LAYER | 0.8-1.2 nm |
pH | Neutral |
QUALITY CONTROL | Elemental analysis pH |
ELEMENTAL ANALYSIS*
*measurements for sample dried at 60°C
CARBON | 40-50 % |
OXYGEN | 39-49 % |
HYDROGEN | 1-4 % |
SULFUR | <2% |
NITROGEN | <1% |
MANGANESE | 0.006% |
ATOMIC FORCE MICROSCOPY**
![]() |
![]() |
![]() |
** Graphene oxide tends to agglomerate. Dilution and ultrasonic exfoliation are necessary to obtain high amount of single-layer flakes.